美国VPS VMISS
VMISS,主营HK,US,KR,JP区域的优化线路,付款方式为信用卡,支付宝,和加密货币
8折优惠码20%OFF
商品介绍
流量双向收费(入站+出站)
,价格为每月售价(年付84折)
1. 三网CMIN2
LA | Basic | Core | Pro | Elite | Ultra |
---|---|---|---|---|---|
CPU | 1 核 | 1 核 | 1 核 | 2 核 | 2 核 |
RAM | 1GB | 1GB | 2GB | 2GB | 4GB |
流量 | 400 GB | 800 GB | 1200 GB | 2000 GB | 3200 GB |
带宽 | 200Mbps | 200Mbps | 300Mbps | 500Mbps | 500Mbps |
硬盘 | 10GB SSD | 15GB SSD | 20GB SSD | 40GB SSD | 80GB SSD |
价格/CAD | 5 | 10 | 16 | 30 | 60 |
2. 三网9929
LA | Basic | Core | Pro | Elite | Ultra |
---|---|---|---|---|---|
CPU | 1 核 | 1 核 | 1 核 | 2 核 | 2 核 |
RAM | 1GB | 1GB | 2GB | 2GB | 4GB |
流量 | 500 GB | 1000 GB | 1500 GB | 2500 GB | 4000 GB |
带宽 | 200Mbps | 200Mbps | 300Mbps | 500Mbps | 500Mbps |
硬盘 | 10GB SSD | 15GB SSD | 20GB SSD | 40GB SSD | 80GB SSD |
价格/CAD | 5 | 10 | 16 | 30 | 60 |
3. 三网CN2 GIA
LA | Basic | Core | Pro | Elite | Ultra |
---|---|---|---|---|---|
CPU | 1 核 | 1 核 | 1 核 | 2 核 | 2 核 |
RAM | 1GB | 1GB | 2GB | 2GB | 4GB |
流量 | 300 GB | 6000 GB | 1000 GB | 1600 GB | 2800 GB |
带宽 | 200Mbps | 200Mbps | 500Mbps | 500Mbps | 1000Mbps |
硬盘 | 10GB SSD | 15GB SSD | 20GB SSD | 40GB SSD | 80GB SSD |
价格/CAD | 6 | 12 | 20 | 38 | 75 |
4. 三网直连BGP,混合CN2
LA | Basic | Core | Pro | Elite | Ultra |
---|---|---|---|---|---|
CPU | 1 核 | 1 核 | 1 核 | 2 核 | 2 核 |
RAM | 1GB | 1GB | 2GB | 2GB | 4GB |
流量 | 400 GB | 800 GB | 1200 GB | 2000 GB | 3200 GB |
带宽 | 200Mbps | 200Mbps | 500Mbps | 500Mbps | 1000Mbps |
硬盘 | 10GB SSD | 15GB SSD | 20GB SSD | 40GB SSD | 80GB SSD |
价格/CAD | 5 | 8.5 | 16 | 30 | 60 |
TIP
更推荐根据自身网络,联通9929,移动CMIN2,电信CN2GIA,进行购买
流媒体检测 IPv4
Dazn | Yes (Region: US) |
Disney+ | Yes (Region: US) |
Netflix | Yes (Region: US) |
YouTube Premium | Yes (Region: US) |
Amazon Prime Video | Yes (Region: US) |
TVBAnywhere+ | Yes |
Spotify Registration | Yes (Region: US) |
Instagram Licensed Audio | No |
OneTrust Region | US [Unknown] |
iQyi Oversea Region | US |
Bing Region | US |
YouTube CDN | Los Angeles, CA |
Netflix Preferred CDN | Los Angeles, CA |
ChatGPT | Yes |
Wikipedia Editability | Yes |
Google Search CAPTCHA Free | Yes |
Steam Currency | USD |
Yes | |
Paramount+ | Yes (Region: US) |
Discovery+ | Yes (Region: US) |
VPS性能测试--BGP款 系统概述
CPU Model | Intel Core Processor (Haswell, no TSX, IBRS) |
CPU Cores | 1 @ 2299.996 MHz |
CPU Cache | 16384 KB |
AES-NI | ✓ Enabled |
VM-x/AMD-V | ✗ Disabled |
Total Disk | 9.8 GB (1.1 GB Used) |
Total Mem | 957.5 MB (139.3 MB Used) |
System uptime | 0 days, 0 hour 30 min |
Load average | 0.18, 0.09, 0.03 |
OS | Ubuntu 22.04.3 LTS |
Arch | x86_64 (64 Bit) |
Kernel | 5.15.0-83-generic |
TCP CC | bbr |
Virtualization | KVM |
IPv4/IPv6 | ✓ Online / ✗ Offline |
Organization | AS400464 VMISS Inc. |
Location | Los Angeles / US |
Region | California |
I/O Speed(1st run) | 316 MB/s |
I/O Speed(2nd run) | 360 MB/s |
I/O Speed(3rd run) | 241 MB/s |
I/O Speed(average) | 305.7 MB/s |
Node Name | Upload Speed | Download Speed | Latency |
Speedtest.net | 190.16 Mbps | 189.62 Mbps | 1.66 ms |
Los Angeles, US | 189.86 Mbps | 190.54 Mbps | 1.20 ms |
Dallas, US | 191.30 Mbps | 188.80 Mbps | 30.88 ms |
Montreal, CA | 193.53 Mbps | 187.20 Mbps | 74.31 ms |
Amsterdam, NL | 183.24 Mbps | 193.88 Mbps | 152.06 ms |
Shanghai, CN | 135.49 Mbps | 208.45 Mbps | 154.18 ms |
Chongqing, CN | 4.20 Mbps | 0.60 Mbps | 208.04 ms |
Mumbai, IN | 165.75 Mbps | 200.05 Mbps | 264.23 ms |
Singapore, SG | 119.36 Mbps | 28.46 Mbps | 170.72 ms |
Tokyo, JP | 190.64 Mbps | 190.18 Mbps | 102.99 ms |
GB5--BGP款
Single-Core Score | Multi-Core Score |
---|---|
599 | 615 |
Itdog全国范围Ping --BGP款
BGP
三网回程 --BGP款
北京电信 219.141.140.10 | 电信CN2 [优质线路] |
北京联通 202.106.195.68 | 电信CN2 [优质线路] |
北京移动 221.179.155.161 | 电信CN2 [优质线路] |
上海电信 202.96.209.133 | 电信CN2 [优质线路] |
上海联通 210.22.97.1 | 电信CN2 [优质线路] |
上海移动 211.136.112.200 | 电信CN2 [优质线路] |
广州电信 58.60.188.222 | 电信CN2 [优质线路] |
广州联通 210.21.196.6 | 电信CN2 [优质线路] |
广州移动 120.196.165.24 | 电信CN2 [优质线路] |
成都电信 61.139.2.69 | 电信CN2 [优质线路] |
成都联通 119.6.6.6 | 电信CN2 [优质线路] |
成都移动 211.137.96.205 | 电信CN2 [优质线路] |
三网回程详细路由CT 电信 CU 联通 CM 移动
--BGP款 :
txt
HOST: VM666675146438408 Loss% Snt Last Avg Best Wrst StDev
1. AS174 209.146.112.1 0.0% 20 0.3 0.4 0.3 0.6 0.1
2. AS6134 45.10.68.13 0.0% 20 0.4 0.6 0.4 1.2 0.2
3. AS35916 host-23-234-254-57- 0.0% 20 1.1 1.1 0.9 1.5 0.1
4. AS64050 182.54.129.102 0.0% 20 0.6 3.4 0.6 35.0 8.6
5. AS4134 218.30.49.129 0.0% 20 1.5 1.2 1.0 1.5 0.1
6. AS??? 59.43.184.153 0.0% 20 128.2 128.2 128.0 128.7 0.2
7. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
8. AS??? 59.43.159.17 0.0% 20 131.1 133.3 129.4 137.1 2.4
9. AS??? 59.43.46.81 0.0% 20 151.3 151.6 150.6 157.3 1.6
10. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
11. AS23724 36.110.251.154 50.0% 20 170.4 170.5 170.4 171.1 0.2
12. AS23724 36.110.253.94 10.0% 20 165.1 165.7 165.1 167.7 0.7
13. AS23724 220.181.162.166 0.0% 20 155.8 156.3 155.3 160.6 1.5
14. AS23724 220.181.173.35 0.0% 20 153.5 153.4 153.2 153.6 0.1
txt
HOST: VM666675146438408 Loss% Snt Last Avg Best Wrst StDev
1. AS400464 209.146.112.1 0.0% 20 0.3 0.4 0.3 0.7 0.1
2. AS6134 45.10.68.13 0.0% 20 0.5 0.5 0.4 1.0 0.1
3. AS35916 host-23-234-254-57- 0.0% 20 1.1 1.3 1.1 2.5 0.3
4. AS64050 182.54.129.102 0.0% 20 0.7 0.8 0.6 1.7 0.3
5. AS4134 218.30.49.129 0.0% 20 0.9 1.3 0.9 1.7 0.2
6. AS??? 59.43.184.157 5.0% 20 128.3 128.4 128.1 131.2 0.7
7. AS??? 59.43.39.201 0.0% 20 128.3 129.9 128.2 145.8 4.9
8. AS??? 59.43.159.97 15.0% 20 129.1 129.3 128.8 134.4 1.3
9. AS??? 59.43.80.145 90.0% 20 133.7 133.6 133.4 133.7 0.2
10. AS4134 202.97.97.221 55.0% 20 160.8 156.8 153.8 163.2 3.6
11. AS4134 202.97.17.114 95.0% 20 172.9 172.9 172.9 172.9 0.0
12. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
13. AS4837 219.158.103.169 95.0% 20 153.3 153.3 153.3 153.3 0.0
14. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
15. AS4808 221.216.106.114 0.0% 20 176.7 176.9 176.6 177.6 0.2
16. AS4808 61.49.168.22 45.0% 20 176.9 177.1 176.9 178.7 0.5
17. AS4808 202.108.29.159 0.0% 20 153.1 153.1 152.9 153.5 0.2
txt
HOST: VM666675146438408 Loss% Snt Last Avg Best Wrst StDev
1. AS174 209.146.112.1 0.0% 20 0.4 0.4 0.3 0.9 0.1
2. AS6134 45.10.68.13 0.0% 20 0.6 0.5 0.4 0.7 0.1
3. AS35916 host-23-234-254-57- 0.0% 20 1.0 1.4 0.9 5.3 0.9
4. AS64050 182.54.129.102 0.0% 20 9.9 2.0 0.7 9.9 2.5
5. AS4134 218.30.49.129 0.0% 20 2.0 1.6 1.1 3.4 0.5
6. AS??? 59.43.182.81 45.0% 20 128.7 128.8 128.7 128.9 0.1
7. AS??? 59.43.39.189 80.0% 20 125.1 125.2 125.1 125.3 0.1
8. AS??? 59.43.22.17 15.0% 20 129.6 129.6 129.4 129.9 0.1
9. AS??? 59.43.80.145 80.0% 20 144.1 138.9 134.1 144.1 4.1
10. AS4134 202.97.97.217 80.0% 20 154.1 155.3 154.1 158.6 2.2
11. AS4134 202.97.74.134 60.0% 20 165.4 166.5 165.3 168.6 1.4
12. AS4134 202.97.63.170 0.0% 20 164.9 164.7 164.4 165.8 0.3
13. AS4134 202.97.10.236 0.0% 20 175.1 175.1 174.8 175.5 0.1
14. AS9394 61.237.127.225 0.0% 20 177.5 177.3 175.4 179.7 1.0
15. AS24138 222.35.254.238 0.0% 20 176.5 185.0 176.0 212.4 13.4
16. AS24138 122.70.134.170 45.0% 20 176.5 176.6 176.3 178.2 0.5
17. AS24138 122.70.137.62 0.0% 20 176.7 176.6 176.4 176.8 0.1
18. AS24138 222.35.73.1 0.0% 20 176.4 176.4 176.2 176.5 0.1
txt
HOST: VM666675146438408 Loss% Snt Last Avg Best Wrst StDev
1. AS174 209.146.112.1 0.0% 20 0.4 0.4 0.3 0.8 0.1
2. AS6134 45.10.68.13 0.0% 20 0.6 0.6 0.4 1.1 0.2
3. AS35916 host-23-234-254-57- 0.0% 20 1.6 1.2 1.0 2.0 0.3
4. AS64050 182.54.129.102 0.0% 20 0.7 3.8 0.6 59.1 13.0
5. AS4134 218.30.49.129 0.0% 20 1.1 1.2 0.8 1.5 0.2
6. AS??? 59.43.184.157 15.0% 20 128.3 128.5 128.2 130.0 0.5
7. AS??? 59.43.39.117 90.0% 20 128.7 128.7 128.7 128.7 0.0
8. AS??? 59.43.22.5 0.0% 20 130.4 130.6 126.6 134.3 2.4
9. AS4812 101.95.88.174 0.0% 20 147.4 143.1 141.7 148.0 2.0
10. AS4812 101.95.206.18 95.0% 20 142.5 142.5 142.5 142.5 0.0
11. AS4812 101.89.240.50 0.0% 20 133.2 133.3 133.1 133.7 0.1
12. AS4812 101.227.217.86 5.0% 20 141.5 141.4 141.3 141.5 0.1
13. AS4812 101.227.191.14 0.0% 20 139.9 139.9 139.8 140.1 0.1
txt
HOST: VM666675146438408 Loss% Snt Last Avg Best Wrst StDev
1. AS174 209.146.112.1 0.0% 20 0.3 0.5 0.3 3.1 0.6
2. AS6134 45.10.68.13 0.0% 20 0.4 0.5 0.3 0.6 0.1
3. AS35916 host-23-234-254-57- 0.0% 20 1.4 1.1 0.9 1.9 0.3
4. AS64050 182.54.129.102 0.0% 20 0.8 3.9 0.6 56.4 12.4
5. AS4134 218.30.49.129 0.0% 20 0.9 1.2 0.9 1.5 0.2
6. AS??? 59.43.184.153 25.0% 20 127.9 128.1 127.9 128.6 0.2
7. AS??? 59.43.38.165 65.0% 20 128.9 129.0 128.8 129.3 0.2
8. AS??? 59.43.138.49 0.0% 20 133.9 133.7 130.6 136.7 2.2
9. AS4837 219.158.40.173 0.0% 20 152.4 152.8 150.0 157.2 2.0
10. AS4837 219.158.120.17 90.0% 20 187.0 181.8 176.5 187.0 7.5
11. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
12. AS17621 139.226.209.246 0.0% 20 151.1 151.8 151.0 156.1 1.4
13. AS17621 112.64.214.66 0.0% 20 150.3 151.5 150.1 158.7 2.1
14. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
15. AS17621 59.81.65.42 0.0% 20 150.8 151.9 150.6 157.8 2.1
txt
HOST: VM666675146438408 Loss% Snt Last Avg Best Wrst StDev
1. AS400464 209.146.112.1 0.0% 20 0.3 0.4 0.3 0.5 0.1
2. AS6134 45.10.68.13 0.0% 20 0.6 0.5 0.4 0.7 0.1
3. AS35916 host-23-234-254-57- 0.0% 20 1.1 1.3 0.9 2.6 0.5
4. AS64050 182.54.129.102 0.0% 20 0.7 5.1 0.6 86.9 19.2
5. AS4134 218.30.49.129 0.0% 20 1.2 1.4 0.8 2.8 0.4
6. AS??? 59.43.184.153 5.0% 20 128.0 128.3 127.9 132.6 1.0
7. AS??? 59.43.39.229 0.0% 20 131.9 125.7 124.7 131.9 1.8
8. AS??? 59.43.22.17 50.0% 20 129.3 130.6 129.2 141.7 3.9
9. AS??? 59.43.80.145 75.0% 20 137.3 134.4 133.0 137.3 1.8
10. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
11. AS9808 221.183.68.165 75.0% 20 155.2 155.0 154.8 155.4 0.3
12. AS9808 221.183.90.241 70.0% 20 154.9 156.7 154.9 164.7 4.0
13. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
14. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
15. AS9808 117.185.126.70 0.0% 20 165.1 164.7 164.5 165.1 0.1
16. AS9808 183.194.219.220 0.0% 20 154.7 154.8 154.6 155.1 0.1
txt
HOST: VM666675146438408 Loss% Snt Last Avg Best Wrst StDev
1. AS174 209.146.112.1 0.0% 20 0.5 0.4 0.3 0.6 0.1
2. AS6134 45.10.68.13 0.0% 20 0.4 0.5 0.4 0.6 0.1
3. AS35916 host-23-234-254-57- 0.0% 20 1.1 1.3 0.9 4.4 0.8
4. AS64050 182.54.129.102 0.0% 20 0.7 0.7 0.6 1.4 0.2
5. AS4134 218.30.49.129 0.0% 20 1.4 1.2 0.9 1.5 0.2
6. AS??? 59.43.182.74 0.0% 20 147.9 147.9 147.8 148.2 0.1
7. AS??? 59.43.250.109 90.0% 20 155.1 155.2 155.1 155.2 0.0
8. AS??? 59.43.22.34 75.0% 20 157.3 157.0 156.8 157.3 0.2
9. AS??? 59.43.132.118 0.0% 20 159.5 160.1 159.3 161.2 0.6
10. AS4134 114.104.38.59.broad 0.0% 20 159.8 160.7 159.1 172.0 3.1
11. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
12. AS4134 58.60.188.222 10.0% 20 157.3 157.4 157.2 158.2 0.2
txt
HOST: VM666675146438408 Loss% Snt Last Avg Best Wrst StDev
1. AS400464 209.146.112.1 0.0% 20 0.5 0.4 0.3 0.6 0.1
2. AS6134 45.10.68.13 0.0% 20 0.4 0.5 0.3 0.7 0.1
3. AS35916 host-23-234-254-57- 0.0% 20 1.0 1.1 0.9 1.7 0.2
4. AS64050 182.54.129.102 0.0% 20 0.7 2.2 0.6 26.4 5.8
5. AS4134 218.30.49.129 0.0% 20 1.0 2.0 0.9 15.1 3.2
6. AS??? 59.43.182.74 0.0% 20 147.9 148.0 147.8 148.3 0.1
7. AS??? 59.43.250.113 0.0% 20 155.2 155.4 154.9 157.1 0.6
8. AS??? 59.43.130.145 0.0% 20 155.8 155.8 155.7 156.8 0.2
9. AS4837 219.158.40.169 0.0% 20 192.8 192.3 190.2 194.0 1.3
10. AS4837 219.158.125.161 0.0% 20 169.4 168.5 167.7 169.4 0.6
11. AS17816 120.81.0.130 0.0% 20 179.2 179.4 179.0 180.2 0.3
12. AS17816 120.80.235.74 0.0% 20 203.9 202.4 199.7 204.0 1.5
13. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
14. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
15. AS17816 112.90.209.6 0.0% 20 179.2 180.7 177.9 193.2 4.2
16. AS17816 112.90.211.100 0.0% 20 200.3 200.4 200.1 204.2 0.9
txt
HOST: VM666675146438408 Loss% Snt Last Avg Best Wrst StDev
1. AS400464 209.146.112.1 0.0% 20 0.3 0.4 0.3 0.7 0.1
2. AS6134 45.10.68.13 0.0% 20 0.4 0.5 0.4 0.6 0.1
3. AS35916 host-23-234-254-57- 5.0% 20 1.0 2.0 0.9 14.5 3.1
4. AS64050 182.54.129.102 0.0% 20 0.6 0.7 0.6 1.1 0.1
5. AS4134 218.30.49.129 0.0% 20 1.6 1.6 1.0 2.6 0.3
6. AS??? 59.43.246.233 0.0% 20 157.3 157.2 157.1 157.5 0.1
7. AS??? 59.43.250.169 10.0% 20 159.3 159.3 158.5 164.6 1.6
8. AS??? 59.43.22.42 0.0% 20 160.6 163.6 159.3 166.9 2.4
9. AS4134 202.97.43.77 80.0% 20 157.7 157.8 157.7 157.8 0.0
10. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
11. AS9808 221.183.151.189 35.0% 20 164.1 164.0 163.9 164.2 0.1
12. AS9808 221.183.90.213 75.0% 20 169.4 169.6 169.4 169.9 0.2
13. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
14. AS56040 211.136.244.250 0.0% 20 180.3 180.2 179.8 182.9 0.7
15. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
16. AS??? ??? 100.0 20 0.0 0.0 0.0 0.0 0.0
17. AS9808 183.240.64.81 0.0% 20 184.8 185.1 184.3 190.2 1.4
18. AS9808 183.240.65.191 0.0% 20 179.9 182.4 179.7 185.2 2.6
三网去程详细路由 --BGP款 :
txt
0. 119.188.246.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1 119.188.246.1 65.0% 20 4.1 3.8 1.1 11.8 3.9 4837 CN CHINA169-BACKBON
2 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
3 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
4 124.132.158.197 0.0% 20 0.7 0.8 0.6 1.3 0.0 4837 CN CHINA169-BACKBON
5 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
6 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
7 219.158.9.202 0.0% 20 16.1 18.6 15.6 22.8 2.3 4837 CN CHINA169-BACKBON
8 219.158.9.217 0.0% 20 18.1 18.0 13.9 21.3 2.2 4837 CN CHINA169-BACKBON
9 219.158.117.2 0.0% 20 181.7 184.1 180.8 188.5 2.2 4837 CN CHINA169-BACKBON
10 219.158.33.78 0.0% 20 177.4 177.4 177.3 178.0 0.0 4837 CN CHINA169-BACKBON
11 ??? 100.0 19 0.0 0.0 0.0 0.0 0.0 -
12 182.54.129.91 0.0% 19 211.5 213.2 211.0 238.4 6.3 64050 SG BCPL-SG BGPNET
13 64.69.46.10 30.8% 13 192.2 192.6 192.1 195.2 0.8 35916 US MULTA-ASN1 n1p1401.r2b4.lax.multacom.net
14 142.171.215.114 0.0% 13 180.4 183.4 176.5 189.0 4.0 35916 US MULTA-ASN1 98-17-82-173-dedicated.multac...
15 45.10.68.14 0.0% 12 180.0 180.0 179.9 180.1 0.0 6134 US XNNET
16 *** 0.0% 12 179.1 179.2 179.1 179.4 0.0 400464 CA VMISS
txt
0. 58.218.205.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1 10.1.29.101 0.0% 20 1.7 3.0 1.6 25.6 5.3 -
2 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
3 172.20.8.57 0.0% 20 1.7 1.8 1.5 3.3 0.3 -
4 61.147.33.89 75.0% 20 8.0 8.0 8.0 8.2 0.0 4134 CN CHINANET-BACKBON
5 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 -
6 202.97.51.6 95.0% 20 14.2 14.2 14.2 14.2 0.0 4134 CN CHINANET-BACKBON
7 202.97.39.185 95.0% 20 12.7 12.7 12.7 12.7 0.0 4134 CN CHINANET-BACKBON
8 202.97.43.54 0.0% 20 146.3 146.9 143.4 150.6 2.1 4134 CN CHINANET-BACKBON
9 218.30.54.190 0.0% 20 142.7 142.8 142.7 142.9 0.0 4134 CN CHINANET-BACKBON
10 182.54.129.89 0.0% 19 197.8 200.0 176.7 228.6 13.6 64050 SG BCPL-SG BGPNET
11 64.69.46.10 36.8% 19 165.4 165.5 157.3 178.2 7.3 35916 US MULTA-ASN1 n1p1401.r2b4.lax.multacom.net
12 142.171.215.114 5.3% 19 140.9 141.1 140.8 142.3 0.2 35916 US MULTA-ASN1 98-17-82-173-dedicated.multac...
13 45.10.68.14 0.0% 19 141.2 141.2 141.1 141.2 0.0 6134 US XNNET
14 *** 0.0% 19 137.9 137.9 137.8 138.1 0.0 400464 CA VMISS
txt
0. 36.151.192.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1 10.1.29.101 0.0% 20 2.0 5.1 2.0 13.4 3.0 -
2 10.109.25.213 0.0% 20 0.8 0.8 0.6 1.0 0.0 -
3 120.195.42.125 10.0% 20 1.4 1.4 1.1 2.2 0.0 56046 CN CMNET-JIANGSU-AP
4 223.109.119.1 0.0% 20 1.4 2.1 1.2 10.2 2.3 56046 CN CMNET-JIANGSU-AP
5 221.183.115.49 15.0% 20 4.9 6.6 4.5 21.9 4.4 9808 CN CHINAMOBILE-CN
6 221.183.136.169 0.0% 20 19.2 18.8 18.7 19.2 0.0 9808 CN CHINAMOBILE-CN
7 221.183.89.34 95.0% 20 18.8 18.8 18.8 18.8 0.0 9808 CN CHINAMOBILE-CN
8 221.183.89.169 5.0% 20 17.6 17.4 17.1 18.5 0.2 9808 CN CHINAMOBILE-CN
9 223.120.12.137 0.0% 20 202.3 202.4 202.2 202.7 0.0 58453 HK CMI-INT-HK China
10 223.120.6.70 0.0% 20 199.1 199.1 198.8 199.4 0.0 58453 HK CMI-INT-HK China
11 38.88.224.161 25.0% 20 275.8 276.9 255.1 305.4 9.6 174 US COGENT be5298.ccr41.sjc03.atlas.coge...
12 154.54.5.101 30.0% 20 278.9 277.7 257.5 279.7 5.8 174 US COGENT be3144.ccr22.sjc01.atlas.coge...
13 154.54.40.145 55.0% 20 277.0 276.6 276.2 277.0 0.0 174 US COGENT be3177.ccr42.lax01.atlas.coge...
14 154.54.41.194 25.0% 20 276.2 275.2 256.7 276.8 5.1 174 US COGENT be2918.rcr21.b002695-3.lax01...
15 154.24.82.254 20.0% 20 279.0 278.6 266.7 281.6 3.2 174 US COGENT be3389.nr12.b002695-3.lax01.a...
16 38.32.69.250 0.0% 20 186.6 189.3 182.2 194.5 3.7 174 US COGENT
17 45.10.68.14 0.0% 20 178.6 178.7 178.6 180.4 0.3 6134 US XNNET
18 *** 0.0% 20 183.0 182.8 182.7 183.5 0.0 400464 CA VMISS
相关脚本请查看
总结
INFO
硬件一般,可以根据自己网络来购买线路,重要的事情再说一次联通9929,移动CMIN2,电信CN2GIA!!!
VMISS目前有8折优惠码20%OFF
,对美西感兴趣的小伙伴前往购买